
SUN KISSED CAMO HEAVY ZIP FLEECE HOODIE
Premium hoodie · Purpose-driven design
Super thick thermal inside with fleece, perfect for the cold weather. Soft and comfortable ribbed-knit cuffs. This is the perfect cold weather jacket + hoodie!
Female Model is 5'6 135 lbs wearing a size Small in the photo
- Fabric: Scuba (95% polyester and 5% Spandex).
- Regular Unisex Fit
- warm thick heavy weight fleece
- Care Instructions: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.4 | 27.6 | 28.3 | 29.5 | 29.9 | 31.1 | 32.3 | 33.1 |
| Sleeve | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.0 | 28.3 | 28.3 |
| Bust | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 66.9 |
| Shoulder | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.2 | 24.0 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 67 | 70 | 72 | 75 | 76 | 79 | 82 | 84 |
| Sleeve | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 72 |
| Bust | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 170 |
| Shoulder | 42 | 45 | 48 | 51 | 54 | 57 | 59 | 61 |
Premium fleece construction with a soft cotton face and durable everyday feel.
Free standard shipping on qualifying orders. 30-day returns on unworn items.
Unisex relaxed fit. Machine wash cold with like colors and tumble dry low.
Super thick thermal inside with fleece, perfect for the cold weather. Soft and comfortable ribbed-knit cuffs. This is the perfect cold weather jacket + hoodie!
Female Model is 5'6 135 lbs wearing a size Small in the photo
- Fabric: Scuba (95% polyester and 5% Spandex).
- Regular Unisex Fit
- warm thick heavy weight fleece
- Care Instructions: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.4 | 27.6 | 28.3 | 29.5 | 29.9 | 31.1 | 32.3 | 33.1 |
| Sleeve | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.0 | 28.3 | 28.3 |
| Bust | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 66.9 |
| Shoulder | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.2 | 24.0 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 67 | 70 | 72 | 75 | 76 | 79 | 82 | 84 |
| Sleeve | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 72 |
| Bust | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 170 |
| Shoulder | 42 | 45 | 48 | 51 | 54 | 57 | 59 | 61 |
Measurements are in inches. For a relaxed fit, choose your standard size. For a baggier look, size up one.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
Connect your reviews app here, or replace this text with customer reviews.
You May Also Like
Join The Collective.
First access to new drops and exclusive member offers.



